# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
21 | Boktapur Heraier bari road bricksaline | 22-06-2022 | 28-10-2022 | 5 | Others | 239000 | 28-06-2022 | বাস্তবায়িত |
22 | Bakhtapur Bonghobondhu Srithi patager | 23-08-2020 | 31-08-2021 | 3 | lgsp | 321000 | 31-08-2021 | বাস্তবায়িত |
23 | Boktapur Daira Bari Gov Primary School mat Borat | 03-04-2022 | 28-05-2022 | 9 | অতি দরিদ্রদের জন্য কর্মসংস্থান কর্মসূচী | 120000 | 28-05-2022 | বাস্তবায়িত |
24 | Bakhtapur Sadek Bano Road brick saline | 04-08-2021 | 10-08-2021 | lgsp | 4210000 | 10-08-2021 | বাস্তবায়িত | |
25 | Baktapur Dewan Ali Chowdhury Road Brick Saline | 15-11-2022 | 21-11-2022 | ৩নং ওয়ার্ড | lgsp | 100000 | 22-11-2022 | বাস্তবায়িত |
26 | boktapur Sona gaji Road repair s | 21-10-2021 | 30-11-2021 | 7 | অতি দরিদ্রদের জন্য কর্মসংস্থান কর্মসূচী | 528000 | 30-11-2021 | বাস্তবায়িত |
27 | Boktopur Dewan Ali Chowdhury Road BrickSaline and Guard Wall | 18-04-2023 | 27-04-2023 | 3no | Others | 284400 | 27-04-2023 | প্রস্তাবিত |
28 | Bokhtopur Union `` Union Parishad Unnoyon Tohbil" | 15-02-2022 | 25-02-2022 | ৫নং ওয়ার্ড | Others | 239000 | 25-02-2022 | প্রস্তাবিত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS